ABOUT US
Company Name | Nakabohtec Corrosion Protecting Co., Ltd. |
---|---|
Established | August 27, 1951 |
Paid-in Capital | JPY 866 million (USD 6.5 million) |
Number of Employees | 314(including temporary workers, etc.) |
Business Overview | Survey, Analysis, Design, Engineering, Supervision of Works and Material Supply for Protecting Metallic Structures against Corrosion |
Stock Listing Market | Tokyo Stock Exchange Standard Market / Code No.178 |
Quality Management System | ISO 9001 Certification obtained on January 12, 1998. |
Annual Sales | JPY 14,158 million (USD 106.0 million) (FY2023) |
(As of April 1,2024)
Address of Head Office
- NAKABOHTEC CORROSION PROTECTING CO., LTD
- Address; 1-17-21 Shinkawa Chuo-ku Tokyo 104-0033 Japan
- Telephone; +81-3-5541-5813
- URL; https://www.nakabohtec.co.jp/
INQUIRIES
- Personal information obtained through our website shall be utilized within the requisite scope for the following purposes:
- ・To process and respond to customer inquiries and facilitate document requests
・To fulfill and manage the delivery of our products and services to customers
・To communicate essential information about our products and services to customers
PERFORMANCE
NAKABOHTEC ACTIVELY PARTICIPATES IN OVERSEAS PROJECTS
Our corrosion protection business meets customers' needs worldwide by providing tailored solutions through meticulous consultations and leveraging technical expertise cultivated over years of experience.
We collaborate with global companies to develop cutting-edge technologies for new international markets.

YEAR | LOCATION | OWNER | PROJECT NAME |
---|---|---|---|
2022 | Djibouti | Directorate of Maritime Affairs, Ministry of Infrastructures and Equipment, the Republic of Djibouti |
The Project for the Reinforcement of Maritime Transport Capacity at the Gulf of Tadjourah (Lot1) |
2021 | Mozambigue | MOTAC | Nacala Port Development Project Phase Ⅰ/Ⅱ |
2020 | Senegal | Port Autonome de Dakar | Le Projet de Rehabilitation du Mole 3 du Port de Dakar |
2019 | Iraq | General Company for Ports of Iraq | Basrah Port Sector Rehabilitation PJ(II) |
2019 | Tanzania | United Republic of Tanzania | The Project for Development of Malindi Fish Landing and Marketing Facilities in Zanzibar |
2019 | Kenya | Kenya Ports Authority | Mombasa Port Development Project Phase Ⅱ Package - Ⅰ |
2018 | Cambodia | Port Authority of Sihanoukville | Sihanoukville Port Multipurpose Terminal Development Project |
2018 | Timor-Leste | Japanese Govt Grant Aid | The Project for Urgent Relocation of Ferry Terminal in Dili Port |
2017 | Seychelles | JICA | The Project for Construction of Artisanal Fisheries Facilities in Mahe Island (Phase 2) |
2017 | Independent State of Samoa |
JICA | The Project for Enhancement of Safety of Apia Port in the Independent State of Samoa |
2016 | Vietnam | Vinamarine | Lach Huyen Port Infrastructure Construction Project Package 6 |
2016 | Myanmar | Myanma Port Authority | Sub-Project for Expansion of Yangon Port in Thilawa Area (Phase-1) |
2015 | Vanuatu | MIPU(Ministry of Infrastructure and Public Utilities) |
The Port Vila Lapetasi International Multi-Purpose Wharf Development Project Contract Package : Civil Works |
2012 | Kenya | Kenya Ports Authority | Mombasa Port Development Project Contract Package 1 : Construction of Civil Works and Buildings |
2012 | Timor-Leste | Japanese Govt Grant Aid | The Oecusse Port Urgent Rehabilitation Project |
2011 | Kiribati | JICA | The Project for Expansion of Betio Port |
2011 | Vietnam | PMU | Thi Vai International General Cargo Terminal Package 2 |
2011 | Vietnam | PMU | Cai Mep International Container Terminal Package 1 |